Empress Border |
McNeill Border |
Alberta/BC Border |
|
Date |
Actual HV (MJ/m3) |
Actual HV (MJ/m3) |
Actual HV (MJ/m3) |
January 2022 | 38.82 | 39.25 | 39.01 |
February 2022 | 38.84 | 39.10 | 39.02 |
March 2022 | 38.74 | 39.06 | 38.83 |
April 2022 | 38.91 | 39.29 | 39.03 |
May 2022 | 38.93 | 39.28 | 39.05 |
June 2022 | |||
July 2022 |
|
||
August 2022 | |||
September 2022 | |||
October 2022 | |||
November 2022 | |||
December 2022 |
Effective March 1, 2016 Heat Values Utilized for Banding Instructions
Empress 38.3
McNeill 38.3
ALTBC 38.4