Empress Border |
McNeill Border |
Alberta/BC Border |
|
Date |
Actual HV (MJ/m3) |
Actual HV (MJ/m3) |
Actual HV (MJ/m3) |
January 2023 | 38.84 | 38.80 | 39.16 |
February 2023 | 38.89 | 38.72 | 39.11 |
March 2023 | 38.83 | 38.78 | 38.99 |
April 2023 | 38.78 | 38.50 | 39.61 |
May 2023 | 38.78 | 38.49 | 40.43 |
June 2023 | 38.78 | 38.91 | 39.41 |
July 2023 | 38.92 | 38.59 | 38.79 |
August 2023 | 39.05 | 38.83 | 38.98 |
September 2023 | |||
October 2023 | |||
November 2023 | |||
December 2023 |
Effective March 1, 2016 Heat Values Utilized for Banding Instructions
Empress 38.3
McNeill 38.3
ALTBC 38.4