Empress Border |
McNeill Border |
Alberta/BC Border |
|
Date |
Actual HV (MJ/m3) |
Actual HV (MJ/m3) |
Actual HV (MJ/m3) |
January 2023 | 38.84 | 38.80 | 39.16 |
February 2023 | 38.89 | 38.72 | 39.11 |
March 2023 | |||
April 2023 | |||
May 2023 | |||
June 2023 | |||
July 2023 | |||
August 2023 | |||
September 2023 | |||
October 2023 | |||
November 2023 | |||
December 2023 |
Effective March 1, 2016 Heat Values Utilized for Banding Instructions
Empress 38.3
McNeill 38.3
ALTBC 38.4