Empress Border |
McNeill Border |
Alberta/BC Border |
|
Date |
Actual HV (MJ/m3) |
Actual HV (MJ/m3) |
Actual HV (MJ/m3) |
| January 2025 | 39.15 | 39.35 | 39.43 |
| February 2025 | 39.13 | 38.88 | 39.41 |
| March 2025 | 39.01 | 38.73 | 39.21 |
| April 2025 | 39.00 | 38.82 | 39.15 |
| May 2025 | 39.12 | 38.85 | 39.12 |
| June 2025 | 38.99 | 38.68 | 39.14 |
| July 2025 | 38.98 | 38.84 | 39.38 |
| August 2025 | 38.91 | 38.61 | 39.10 |
| September 2025 | 38.88 | 38.57 | 39.24 |
| October 2025 | 38.92 | 38.75 | 39.26 |
| November 2025 | |||
| December 2025 |
|
|
|
Effective March 1, 2016 Heat Values Utilized for Banding Instructions
Empress 38.3
McNeill 38.3
ALTBC 38.4